Events
CloseSaudi Library Day - Aseer
Thu 19 Dec
FREE
Conducting Culinary Arts Tours - Aseer Province
Mon 1 Jul
FREE
Popular | |||||
Pricing options | Essential | Advanced | Custom | ||
Suitable for free to attend events with or without tickets | Small events — paid or free | Larger events that require custom solutions | |||
Create an event | Create an event | Contact us | |||
Free tickets | Free | Custom pricing | Custom pricing | ||
Paid tickets | |||||
Payment processing fees (per transaction) Pass ticketing fees to the buyers | |||||
Attendees | Up to 100 | Up to 500 | Unlimited | ||
Ticket types (e.g. General Admission) | 1 | Unlimited | Unlimited | ||
Product training, event set-up and ticketing support | Online | Online | Online / Phone / In-Person | ||
Listed on Platinumlist event guide | |||||
Selling tickets | |||||
Downloadable digital or mobile tickets | |||||
Automatically send tickets via email | |||||
Ticket bundling | |||||
Ticket add-ons (Upsells) | |||||
Ticket upgrade / downgrade | |||||
Ticket approvals | |||||
Promo code usage | |||||
Sell season tickets | |||||
Custom seating plans | |||||
Customer feedback survey | Basic | Custom | Custom | ||
Badges for entry | |||||
Delayed ticket distributions | |||||
Upload 3rd party tickets | |||||
Team access permissions to organiser dashboard | 1 | 2 | Unlimited | ||
Customisation options | |||||
Email customisation | |||||
Ticket customisation | |||||
White label solutions | |||||
Custom questions before check out | |||||
Reporting and analytics | |||||
Essential ticket sales reports | |||||
Advanced marketing reports | |||||
Essential services | |||||
Customer support via chat & phone | Organiser | Platinumlist Support Center | Platinumlist Support Center | ||
Ticket or merchandise delivery service | |||||
DTCM Integration | |||||
Payments and security | |||||
Secure payment processing | |||||
Credit card and Apple Pay payments | |||||
Add tickets to Apple and Google Wallet | |||||
Credit card BIN number detection | |||||
Marketing tools | |||||
Facebook pixel integration | |||||
Google Ads integration | |||||
Google Analytics integration | |||||
Twitter integration | |||||
Create custom tracking links | |||||
Entry | |||||
Access control app to scan tickets | |||||
Box office sale console | |||||
Box office sale console (Advanced) | |||||
Entry statistics | |||||
Offline scanning | |||||
Accreditation | |||||
Survey questions upon entry | |||||
Create an event | Create an event | Contact us |
we accept